| Electrical | |
| Frequency | 330 – 360 MHz |
|---|---|
| Max. Input Power | 300 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 7.5 ° |
| Impedance | 50 Ω |
| Gain | 9 dBd (11.2 dBi) |
| VSWR | < 1.5:1 |
| Lightning Protection | Lightning current handling capability: 200 kA According to EN 62305-1 (Test pulse 10/350 μs) |
| Environmental | |
| Survival Wind Speed | 200 km/h |
|---|---|
| Mechanical | |
| Connection(s) | N(m) on 0.75m RG213 cable |
|---|---|
| Materials | Base: Aluminium Shroud: GRP tube |
| Mounting Section | Aluminium tube 48.4 mm dia. |
| Length | 6000 mm / 236.22 in. |
| Historic Brand | Jaybeam |
| Wind Load | 502 N (160km/h) |
| Weight | 13.5 kg / 29.76 lb |
| Mounting Bracket |
0300235/00
(Ordered Separately)ETC-250 (ø50 to ø76mm) (Ordered Separately) |
| Model | Product No. |
|---|---|
| 9 dBd HD omni antenna 330-360 MHz, 3 deg | 7549006 |