Dimensions
| TYPE | A | B |
|---|---|---|
| LGP 140-200-N(f) | 355 mm / 13.98 in. | 76.5 mm / 3.01 in. |
| LGP 140-200-7/16(f) | 355 mm / 13.98 in. | 66 mm / 2.56 in. |
| LGP 380-520-N(f) | 196 mm / 7.72 in. | 76.5 mm / 3.01 in. |
| LGP 380-520-7/16(f) | 196 mm / 7.72 in. | 66 mm / 2.56 in. |
| Electrical | |
| Model |
LGP 140-200LGP 380-520
|
|---|---|
| Frequency |
140 – 200 MHz350 – 520 MHz
|
| Max. Input Power | 500 W |
| Insertion Loss | < 0.2 dB |
| Impedance | 50 Ω |
| VSWR | Max. < 1.3:1 |
| Surge Capacity | 100 kA (test pulse 8/20 µs) |
| Residual Pulse Energy | 0.03 μJ typ. (test pulse 4 kV 1.2/50 μs, 2 kA 8/20 μs) |
| Environmental | |
| Operating temperature range | -55 °C to 80 °C |
|---|---|
| Ingress Protection | IP65 |
| Mechanical | |
| Connection(s) | 7/16 DIN(f) or N(f) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions |
Approx. 35 (excl. conn.) x 42.5 x 355 mm /
1.38 x 1.67 x 13.98 in.Approx. 35 (excl. conn.) x 42.5 x 196 mm / 1.38 x 1.67 x 7.72 in. |
| Weight |
Approx. 650 g / 1.43 lb.Approx. 550 g / 1.21 lb.
|
| Model | Product No. | Model |
|---|---|---|
|
LGP 140-200-N(f) |
210002136 | LGP 140-200-N(f) |
|
LGP 140-200-7/16(f) |
210002137 | LGP 140-200-7/16(f) |
|
LGP 380-520-N(f) |
210002135 | LGP 380-520-N(f) |
|
LGP 380-520-7/16(f) |
210002052 | LGP 380-520-7/16(f) |
| TYPE | A | B |
|---|---|---|
| LGP 140-200-N(f) | 355 mm / 13.98 in. | 76.5 mm / 3.01 in. |
| LGP 140-200-7/16(f) | 355 mm / 13.98 in. | 66 mm / 2.56 in. |
| LGP 380-520-N(f) | 196 mm / 7.72 in. | 76.5 mm / 3.01 in. |
| LGP 380-520-7/16(f) | 196 mm / 7.72 in. | 66 mm / 2.56 in. |
All dimension are given in mm [in.]