| Electrical | |
| Model | PCPO xH/TETRA/… |
|---|---|
| Frequency | 380 – 470 MHz covered by two models |
| Antenna Type | Left or right hand circularly polarized patch antenna |
| Max. Input Power | 100 W |
| 3 dB Beamwidth, H-Plane | 80 ° |
| Polarisation | Circular |
| 3 dB Beamwidth, E-Plane | 80 ° |
| Impedance | 50 Ω |
| Gain | 7 dBic (5 dBd) |
| VSWR | < 2.0:1 |
| In iBwave | Yes |
| Environmental | |
| Operating temperature range | -30 °C to +75 °C |
|---|---|
| Ingress Protection | IP55. The antenna has drain holes |
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Materials | Cover: ABS (white) Chassis: Aluminium |
| Colour | Marine white |
| Historic Brand | Amphenol Procom |
| Dimensions | Approx. 345 x 345 x 60 mm / 13.58 x 13.58 x 2.36 in. |
| Wind Load | 173 N (160 km/h) |
| Weight | Approx. 2.3 kg / 5.07 lb. |
| Mounting | For mounting on wall – 5 mm dia. (three holes) (see mounting details) or mast on 40 – 54 mm / 1.57 – 2.13 in. dia. mast tube. |
| Model | Product No. | Frequency |
|---|---|---|
|
PCPO RH/TETRA/s-f |
100000428 | 380 – 430 MHz |
|
PCPO LH/TETRA/s-f |
100000427 | 380 – 430 MHz |
|
PCPO RH/TETRA/l-h |
100000443 | 430 – 470 MHz |
|
PCPO LH/TETRA/l-h |
100000444 | 430 – 470 MHz |