Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Frequency | 410 – 430 MHz |
|---|---|
| Max. Input Power | 50 W |
| Polarisation | Vertical |
| Impedance | 50 Ω |
| VSWR | < 2.0:1 |
| Gain (EIA RS-329-1) | 0 dB |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Ground Plane Required | 0.5m square minimum |
| Environmental | |
| Operating temperature range | -30 to 70 °C |
|---|---|
| Relative Humidity | 5% to 95%RH |
| Ingress Protection | IP67 |
| Mechanical | |
| Connection(s) | BNC(m) on 5m RG58 cable |
|---|---|
| Materials | PTFE, Brass, Nylon, FR4 |
| Housing Material | ABS |
| Colour | Traffic White RAL9016 |
| Historic Brand | Skymasts |
| Dimensions | 673 x 144 x 62 mm |
| Weight | 1.5 kg / 3.31 lb |
| Mounting | 2 x 25 mm holes, 517 mm centres |
| Model | Product No. | Add To Quote |
|---|---|---|
| Low profile UHF vehicle ant. 410-430MHz | 403.02-420 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.