Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Frequency | 88 – 108 MHz |
|---|---|
| Max. Input Power | 1 kW |
| Omni Deviation | < ± 1 dB |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 78° ±2° |
| Impedance | 50 Ω |
| Gain | 0 dBd (2.2 dBi) |
| VSWR | < 1.4:1 |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Operating temperature range | -40 °C to +70 °C |
|---|---|
| Ingress Protection | IP56 |
| Mechanical | |
| Wind Area | 0.322 sq. m / 3.47 sq. ft |
|---|---|
| Connection(s) | 7/16 DIN(f) |
| Materials | Base: Aluminium 6082T6 Shroud: GRP tube 128 mm dia. |
| Length | 2400 mm / 94.49 in. |
| Historic Brand | Skymasts |
| Wind Load | 480 N (160 km/h) |
| Weight | 7 kg / 15.43 lb. |
| Mounting | Aluminium mounting pole section, ø50.8 mm / ø2 in. |
| Model | Product No. | Add To Quote |
|---|---|---|
| FM dipole antenna, 0 dBd, 88 – 108 MHz, 1kW | 470.06.33.00 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.