Login required
You need to be logged in into your account to view downloadable documents.
Wideband Ground-Air omni, 3 dBd, 108 – 175 MHz
Find Out MoreOther Files
| Electrical | |
| Frequency | 108 – 175 MHz |
|---|---|
| Max. Input Power | 500 W |
| Omni Deviation | < ± 1 dB |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 40 ° |
| Impedance | 50 Ω |
| Gain | 3 dBd (5.2 dBi) |
| VSWR | < 2.0:1 |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Survival Wind Speed | 270 km/h |
|---|---|
| Mechanical | |
| Radiating Element(s) | 120 mm dia. aluminium tube |
|---|---|
| Wind Area | 0.522 sq. m / 5.62 sq. ft. |
| Connection(s) | N(f) |
| Radiator Feed | PTFE dielectric coaxial cable |
| Radome Material / Colour | GRP tube white,128 mm dia. |
| Length | 3400 mm / 133.86 in. |
| Historic Brand | Skymasts |
| Wind Load | 648 N (160 km/h) |
| Weight | 18 kg / 39.68 lb. |
| Mounting | Flanged base with six M14 fixing holes on 190 mm PCD |
| Model | Product No. | Add To Quote |
|---|---|---|
| Wideband Ground-Air omni, 3 dBd, 108 – 175 MHz | 470.31.05.00 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.