Login required
You need to be logged in into your account to view downloadable documents.
|
A new customer has registered and requires approval before they can access their account. |
|||||
|
|||||
|
Account details
|
|||||
|
Registration form fields
|
|||||
| Review & Approve User | |||||
|
This registration requires manual approval before the user can access their account. |
| Electrical | |
| Frequency | 380 – 470 MHz |
|---|---|
| Max. Input Power | 250 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 80 ° |
| Impedance | 50 Ω |
| VSWR | < 2.0:1 |
| Gain (EIA RS-329-1) | 0 dB |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Ground Plane Required | 500 mm square minimum |
| Environmental | |
| Ingress Protection | IP67 (When installed on vehicle) |
|---|---|
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Radiator Material | Brass |
| Radome Material / Colour | Polyurethane, light grey |
| Historic Brand | Skymasts |
| Dimensions | 145 x 80 x 140 mm |
| Wind Load | 18 N (160km/h) |
| Corrosion Protection | Surtec 650 |
| Weight | 0.5 kg / 1.10 lb |
| Mounting | 4 x M12 Bolts stainless steel grade A2-70 |
| Model | Product No. | Add To Quote |
|---|---|---|
| Broadband vehicle/train antenna 380-470 MHz | 472.01.05.00 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.