Login required
You need to be logged in into your account to view downloadable documents.
|
A new customer has registered and requires approval before they can access their account. |
|||||
|
|||||
|
Account details
|
|||||
|
Registration form fields
|
|||||
| Review & Approve User | |||||
|
This registration requires manual approval before the user can access their account. |
| Electrical | |
| Model | 5001000 |
|---|---|
| Frequency | 112 – 156 MHz |
| Max. Input Power | 500 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| Peak Instantaneous Power (PIP) | 1 kW |
| 3 dB Beamwidth, E-Plane | 90 ° |
| Impedance | 50 Ω |
| Gain | 0 dBd (2.2 dBi) |
| VSWR | < 1.5:1 (116-140 MHz), < 2.0:1 (112-156 MHz) |
| Lightning Protection | Lightning current handling capability: 200 kA According to EN 62305-1 (Test pulse 10/350 μs) DC Grounded |
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Materials | GRP covered radiator, centre-fed brass diple. Alocrom finish aluminum radial ring and mounting stub (48.5 mm diameter) GRP covered brass radials (6 off). |
| Historic Brand | Jaybeam |
| Dimensions | 1250 x 770 mm / 47.64 x 30.31 in. |
| Wind Load | 150 N (160 km/h) |
| Weight | Approx. 3.5 kg / 7.72 lb. |
| Mounting Bracket | 0300120/00 (Ordered Separately) ETC-250 (ø50 to ø76mm) (Ordered Separately) |
| Model | Product No. | Add To Quote |
|---|---|---|
| Ground Plane Antenna 112-156 MHz | 5001000 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.