Login required
You need to be logged in into your account to view downloadable documents.
|
A new customer has registered and requires approval before they can access their account. |
|||||
|
|||||
|
Account details
|
|||||
|
Registration form fields
|
|||||
| Review & Approve User | |||||
|
This registration requires manual approval before the user can access their account. |
| Electrical | |
| Model | 5029000 |
|---|---|
| Frequency | 690 – 2700 MHz |
| Max. Input Power | 50 W |
| 3 dB Beamwidth, H-Plane | 115 ° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 70 ° |
| Impedance | 50 Ω |
| Gain | 2.9 dBd / 5.1dBi |
| VSWR | < 1.5:1 typical, < 2.0:1 max |
| Passive Intermodulation | -150 dBc |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| In iBwave | Yes |
| Mechanical | |
| Connection(s) | N(f) on 500 mm RG303 cable, white jacket |
|---|---|
| Materials | Aluminium base + white ABS shroud |
| Historic Brand | Jaybeam |
| Dimensions | 282 x 85 x182 mm / 11.1 x 3.3 x 7.2 in. |
| Wind Load | 70 N (160 km/h) |
| Weight | Approx. 0.5 kg / 1.10 lb. |
| Mounting | Integrated wall mounting bracket |
| Model | Product No. | Add To Quote |
|---|---|---|
| Wideband microcell antenna 690 – 2700 MHz | 5029000 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.