Login required
You need to be logged in into your account to view downloadable documents.
|
A new customer has registered and requires approval before they can access their account. |
|||||
|
|||||
|
Account details
|
|||||
|
Registration form fields
|
|||||
| Review & Approve User | |||||
|
This registration requires manual approval before the user can access their account. |
| Electrical | |
| Model | 5047420 |
|---|---|
| Frequency | 410 – 430 MHz |
| Max. Input Power | 50 W |
| 3 dB Beamwidth, H-Plane | 106 ° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 112 ° |
| Impedance | 50 Ω |
| Gain | 2.4 dBd / 4.6 dBi |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | > 10 dB |
| Passive Intermodulation | -143 dBc (PIM value for N-type connector only applicable at date of manufacture) |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| In iBwave | Yes |
| Mechanical | |
| Connection(s) | N(f), 4.1/9.5 Mini-DIN(f) or 7/16(f) with 0.5 m RG303 Cable |
|---|---|
| Materials | Housing – Aluminum |
| Radome Material / Colour | UV Resistant, Halogen Free FR ABS / White (UL94V-O, CAA no. 8 Sec2.2b, FAR25.853b) |
| Historic Brand | Jaybeam |
| Dimensions | 305 x 225 x 60 mm / 12.0 x 8.86 x 2.36 in. |
| Wind Load | 85 N (160 km/h) |
| Weight | Approx. 1.05 kg / 2.31 lb. |
| Mounting | Integrated wall mounting bracket |
| Model | Product No. | Add To Quote |
|---|---|---|
| TETRA indoor panel 410 – 430 MHz | 5047420 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.