Login required
You need to be logged in into your account to view downloadable documents.
|
A new customer has registered and requires approval before they can access their account. |
|||||
|
|||||
|
Account details
|
|||||
|
Registration form fields
|
|||||
| Review & Approve User | |||||
|
This registration requires manual approval before the user can access their account. |
| Electrical | |
| Model | 5211460 |
|---|---|
| Frequency | 450 – 470 MHz |
| Max. Input Power | 30 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 80 ° |
| Impedance | 50 Ω |
| Gain | -0.1dBd / 2.1dBi |
| VSWR | < 2.0:1 |
| Passive Intermodulation | -143dBc 2 x 40dBm (PIM value for N-type connector only applicable at date of manufacture) |
| In iBwave | Yes |
| Mechanical | |
| Connection(s) | N(f) on 500mm RG303 (White) cable |
|---|---|
| Materials | Reflector Plate – Aluminum |
| Radome Material / Colour | ABS White |
| Historic Brand | Jaybeam |
| Dimensions | ø202 x 70 mm / ø7.95 x 2.75 in. |
| Weight | Approx. 0.47 kg / 1.04 lb. |
| Mounting | Screws supplied (3 holes in the base) for ceiling mounting |
| Model | Product No. | Add To Quote |
|---|---|---|
| Indoor ceiling mount antenna, 450-470 MHz | 5211460 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.