Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | 7157400 |
|---|---|
| Frequency | 380 – 430 MHz |
| Max. Input Power | 150 W |
| 3 dB Beamwidth, H-Plane | 58 ° |
| Polarisation | RHCP or dual linear (Use CPS2-405 for RHCP) |
| 3 dB Beamwidth, E-Plane | 51 ° |
| Impedance | 50 Ω |
| Gain | 10 dBd (12.2 dBi) |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | 15.1 dB max typically better than 19 dB |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Mechanical | |
| Connection(s) | 2 x N(f), 2.7m RG213 cable (forward dipole), 3m RG213 cable rear dipole |
|---|---|
| Materials | Boom, 32 mm dia. aluminium elements, 12.7 mm dia. aluminium balun, Fully moulded enclosure |
| Length | Approx. 1800 mm / 70.87 in. |
| Historic Brand | Jaybeam |
| Wind Load | 132 N (160 km/h) |
| Weight | Approx. 6 kg / 13.23 lb. |
| Mounting Bracket | 3202078/68 + 3201079/00 (Ordered Separately) |
| Alternate Mounting Bracket | 0900912/00, 0302032/68, or 0300064/00 + U-Bolts to match mounting pipe diameter (Ordered Separately) |
| Model | Product No. | Add To Quote |
|---|---|---|
| 8 element dual / XPOL Yagi 380 – 430 MHz | 7157400 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.