Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Frequency | 870 – 960 MHz |
|---|---|
| Max. Input Power | 150 W |
| 3 dB Beamwidth, H-Plane | 40 ° |
| Polarisation | Linear (Vertical or Horizontal) |
| 3 dB Beamwidth, E-Plane | 37 ° |
| Gain | 12.4 dBd (14.5 dBi) |
| VSWR | < 1.3:1 |
| Front-To-Back Ratio | > 20 dB |
| In iBwave | Yes |
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Length | 1350 mm / 53.15 in. |
| Historic Brand | Jaybeam |
| Wind Load | 140 N (160km/h) |
| Weight | 3.7 kg / 8.16 lb |
| Mounting Bracket | 3202078/68 + 0900174/00 (Ordered Separately) |
| Model | Product No. | Add To Quote |
|---|---|---|
| 12 element Yagi 870-960MHz | 7173900 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.