Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Frequency | 880 – 960 MHz |
|---|---|
| Max. Input Power | 150 W |
| 3 dB Beamwidth, H-Plane | 56 ° |
| Polarisation | Linear (Vertical or Horizontal) |
| 3 dB Beamwidth, E-Plane | 45 ° |
| Impedance | 50 Ω |
| Gain | 10 dBd (12.2 dBi) |
| VSWR | < 1.3:1 |
| Front-To-Back Ratio | > 20 dB |
| In iBwave | Yes |
| Mechanical | |
| Radiating Element(s) | PCB skeleton slot and reflector mounted on aluminum cast rear disk |
|---|---|
| Elements | 3/8” aluminum rods grade 6082 T6, BS 1474 |
| Connection(s) | N(f) |
| Boom Material | 1” x 10swg aluminum tube grade 6082-T6 |
| Radome Material / Colour | ABS White |
| Length | 990 mm / 38.98 in. |
| Historic Brand | Jaybeam |
| Wind Load | 110 N (160km/h) |
| Weight | 2.6 kg / 5.73 lb |
| Mounting Bracket | 3202078/68 + 0900174/00 (Ordered Separately) |
| Model | Product No. | Add To Quote |
|---|---|---|
| 8 element Yagi 880-960 MHz | 7190900 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.