Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | 7385900 |
|---|---|
| Frequency | 790 – 960 MHz |
| Max. Input Power | 150 W |
| 3 dB Beamwidth, H-Plane | 74 ° |
| Polarisation | Linear (Vertical or Horizontal) |
| 3 dB Beamwidth, E-Plane | 56 ° |
| Impedance | 50 Ω |
| Gain | 7 dBd (9.2 dBi) |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | > 20 dB |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Mechanical | |
| Connection(s) | N(f) on 1m RG213/U cable |
|---|---|
| Materials | Boom, 25 mm dia., aluminium Elements, 10 mm dia., aluminium balun, ‘Parabeam’ slot radiator |
| Length | Approx. 690 mm / 27.17 in. |
| Historic Brand | Jaybeam |
| Wind Load | 43 N (160 km/h) |
| Weight | Approx. 2.1 kg / 4.63 lb. |
| Mounting Bracket | 3202078/68 + 0900174/00 (Ordered Separately) |
| Alternate Mounting Bracket | (Ordered Separately) |
| Model | Product No. | Add To Quote |
|---|---|---|
| 4 element Yagi 790 – 960 MHz | 7385900 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.