Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Frequency | 380 – 430 MHz |
|---|---|
| Max. Input Power | 150 W |
| 3 dB Beamwidth, H-Plane | 160 ° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 18 ° |
| Impedance | 50 Ω |
| Gain | 5.9 dBd (8.1 dBi) |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | > 20 dB |
| Passive Intermodulation | -143dBc (3rd Order, 2 x Tx @ 43dBm) |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Mechanical | |
| Connection(s) | 7/16(f) on 3m RG214/U cable |
|---|---|
| Materials | Main Boom, 63.5 mm dia., aluminium elements, 12.7 mm dia., aluminium balun, fully potted enclosure |
| Historic Brand | Jaybeam |
| Dimensions | 2650 x 470 x 100 mm / 104.3 x 18.5 x 3.9 in |
| Wind Load | 340 N (160km/h) |
| Weight | 12 kg / 26.46 lb |
| Model | Product No. | Add To Quote |
|---|---|---|
| 4-stack cardioid array 380-430 MHz | 7497385 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.