Login required
You need to be logged in into your account to view downloadable documents.
UHF/TETRA wideband indoor panel antenna 380-470MHz
Find Out MoreOther Files
| Electrical | |
| Frequency | 380 – 470 MHz |
|---|---|
| Max. Input Power | 50 W |
| 3 dB Beamwidth, H-Plane | 130 ° |
| Polarisation | Linear (Vertical or Horizontal) |
| 3 dB Beamwidth, E-Plane | 120 ° |
| Impedance | 50 Ω |
| Gain | 1.9dBd / 4dBi |
| VSWR | < 2.0:1 |
| Front-To-Back Ratio | > 8 dB |
| Passive Intermodulation | -140dBc (3rd Order, 2 x Tx@ 37dBm) |
| Environmental | |
| Operating temperature range | -40 to 75 °C |
|---|---|
| Ingress Protection | IP56 |
| Mechanical | |
| Connection(s) | N(f) on 500mm RG303 cable |
|---|---|
| Materials | Aluminium, PTFE, ABS, Brass |
| Radome Material / Colour | ABS White Fire Retardant |
| Historic Brand | Skymasts |
| Dimensions | 292 x 292 x 76 mm |
| Weight | 1.1 kg / 2.43 lb |
| Model | Product No. | Frequency | Additional Information | Add To Quote |
|---|---|---|---|---|
|
UHF/TETRA wideband indoor panel antenna 380-470MHz |
752.01.05.10 | 380 – 470 MHz | Pole mount, 38-60mm |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.