Login required
You need to be logged in into your account to view downloadable documents.
UHF/TETRA wideband indoor panel antenna 320-380MHz
Find Out MoreOther Files
| Electrical | |
| Frequency | 320 – 380 MHz |
|---|---|
| Max. Input Power | 50 W |
| 3 dB Beamwidth, H-Plane | 140 ° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 130 ° |
| Impedance | 50 Ω |
| Gain | 1dBd / 3.2dBi |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | > 6 dB |
| Passive Intermodulation | -153dBc (3rd Order, 2 x Tx @ 37dBm) |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Operating temperature range | -40 to 70 °C |
|---|---|
| Ingress Protection | IP56 |
| Mechanical | |
| Connection(s) | N(f) on 500mm RG213/U cable |
|---|---|
| Radome Material / Colour | ABS White Fire Retardant |
| Historic Brand | Skymasts |
| Dimensions | 292 x 292 x 76 mm (L x W x D) |
| Weight | 1.1 kg / 2.43 lb |
| Model | Product No. | Add To Quote |
|---|---|---|
| UHF/TETRA wideband indoor panel antenna 320-380MHz | 752.05.05.00 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.