Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | 7533000 |
|---|---|
| Frequency | 430 – 470 MHz |
| Max. Input Power | 150 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 35 ° |
| Impedance | 50 Ω |
| Gain | 3 dBd (5.2 dBi) |
| VSWR | < 1.5:1 |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Operating temperature range | -40°C to +70°C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) on 300mm RG213/U cable |
|---|---|
| Materials | Base : Aluminium Shroud : GRP tube |
| Length | Approx. 1500 mm / 59.06 in. |
| Historic Brand | Jaybeam |
| Wind Load | 35 N (160 km/h) |
| Weight | Approx. 1.5 kg / 3.31 lb. |
| Mounting | Integral mounting clamp to fit 38 – 50 mm dia. pipe or horizontal rail |
| Model | Product No. | Add To Quote |
|---|---|---|
| 3 dB colinear 430 – 470 MHz | 7533000 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.