No content found
This product doesn’t have any diagrams yet.
| Electrical | |
| Model | AP 195 LSZH |
|---|---|
| Velocity Factor | 80% |
| Capacitance | 79.8 pF/m |
| Impedance | 50 ±2 Ω |
| Attenuation | > 90 dB |
| Cut-Off Frequency | 41.0 GHz |
| Return Loss | 30 – 3000 MHz : >20 dB 3000 – 6000 MHz : >15 dB 6000 – 7500 MHz : >13 dB |
| Environmental | |
| Operating temperature range | -40° C to +80 °C |
|---|---|
| Storage temperature range | -70° C to +85° C |
| Environmental Standard | UN/ECE-118 |
| Mechanical | |
| Insulation Resistance | 5000 MΩ*km |
|---|---|
| Inner Conductor Dia/Matl | 0.94 ± 0.02 mm / Bare Copper |
| Dielectric | 2.79 ± 0.10 mm / Foamed PE |
| Outer Conductor Dia/Matl | 3.53 mm / Bonded APA + Tinned copper (95% Coverage) |
| Historic Brand | Amphenol Procom |
| Min. Bending Radius | 12.7 mm |
| Jacket Dia/Matl | 4.95 ± 0.20 mm / LSZH |
| Installation Temperature Range | -25° C to +80° C |
This product doesn’t have any diagrams yet.
| Model | Product No. | Add To Quote |
|---|---|---|
| AP 195 LSZH Cable | AP 195 LSZH |
You need to be logged in into your account to view downloadable documents.
| Properties | |
|---|---|
| Smoke Density | Dm4 Max. 150 / ASTM E662 / IEC 61034 |
| Toxicity Index | Max 5 / NES713 |
| Halogen Acid Gas Evolution | 0.5% Max. / IEC60754-1 , IEC60754-2 |
| Flame Retardent acc. | IEC 60332-1-2 ECE R118.02 approved cable |
| ATTENUATION | ||
|---|---|---|
| Frequency | Typical [dB/100m] | Average power (KW) |
| 30 MHz | 6.5 | 0.89 |
| 50 MHz | 8.4 | 0.68 |
| 150 MHz | 14.6 | 0.39 |
| 220 MHz | 17.7 | 0.32 |
| 450 MHz | 25.5 | 0.22 |
| 900 MHz | 36.5 | 0.16 |
| 1500 MHz | 47.7 | 0.12 |
| 1800 MHz | 52.5 | 0.11 |
| 2000 MHz | 55.4 | 0.10 |
| 2500 MHz | 62.4 | 0.09 |
| 3000 MHz | 74.7 | 0.085 |
| 4000 MHz | 89.9 | 0.08 |
| 4500 MHz | 96.2 | 0.075 |
| 5000 MHz | 102.8 | 0.07 |
| 5200 MHz | 105.3 | 0.067 |
| 5500 MHz | 108.5 | 0.067 |
| 5800 MHz | 112.2 | 0.06 |
| 6000 MHz | 114.4 | 0.058 |
| 6500 MHz | 119.74 | 0.054 |
| 7000 MHz | 124,91 | 0.050 |
| 7500 MHz | 130.26 | 0.046 |
The attenuation is typical value, maximum value shall be 105% of the typical attenuation value.