Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 1.6-30 |
|---|---|
| Frequency | 1.6 – 30 MHz |
| Max. Input Power | 15 W |
| Insertion Loss | ≤ 2.0 dB @ 1.6 – 3 MHz ≤ 0.5 dB @ 3 – 30 MHz |
| Impedance | 50 Ω |
| Reject Attenuation | > 25 dB @ 0 – 1.3 MHz > 30 dB @ 50 – 300 MHz (see typical response curve) |
| VSWR | < 1.5:1 |
| Bandwidth | 28.4 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Ingress Protection | IP41 |
| Mechanical | |
| Connection(s) | FME(m) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 48 x 21 x 50 mm (incl. connector) / 1.89 x 0.83 x 1.97 in. (incl. connector) |
| Weight | Approx. 0.07 kg / 0.15 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for the 1.6 – 30 MHz range | 200002728 |
You need to be logged in into your account to view downloadable documents.


All dimensions are given in mm [in.]