Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 112-136 |
|---|---|
| Frequency | 112 – 136 MHz |
| Max. Input Power | 35 W |
| Insertion Loss | ≤ 1.1 dB typ. ≤ 0.9 dB |
| Impedance | 50 Ω |
| Reject Attenuation | See curves |
| VSWR | < 1.4:1 |
| Bandwidth | 24 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | FME(m) (others on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 48 x 21 x 50 mm (incl. connector) / 1.89 x 0.83 x 1.97 in. (incl. connector) |
| Weight | Approx. 0.06 kg / 0.13 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for 112 – 136 MHz | 200000888 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.