Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 2/3 |
|---|---|
| Filter Type | Band-pass filter |
| Frequency | 144 – 175 MHz |
| Max. Input Power | 50 W |
| Insertion Loss | ≤ 1.5 dB (typ. 1.0 dB) |
| Impedance | 50 Ω |
| Reject Attenuation | See curve |
| VSWR | < 1.5:1 |
| Bandwidth | See curve |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) (BNC(f), TNC(f), UHF(f) or SMA(f) on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 160 x 77 x 33 mm / 6.3 x 3.0 x 1.3 in. |
| Weight | Approx. 0.42 kg / 0.93 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for the 160 MHz Band | 200000817 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.