Login required
You need to be logged in into your account to view downloadable documents.
Interdigital Band-Pass Filter for the 2 GHz Band
Find Out MoreOther Files
| Electrical | |
| Model | BPF 2G/7 |
|---|---|
| Filter Type | Interdigital band-pass filter |
| Frequency | To be stated within 2000 and 2250 MHz |
| Max. Input Power | 10 W |
| Insertion Loss | < 1.5 dB, typ. 0.8 dB |
| Impedance | 50 Ω |
| Reject Attenuation | ± 86 MHz rel. fc: > 60 dB |
| VSWR | < 2.0:1 |
| Bandwidth | Approx. 80 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | SMA(f) |
|---|---|
| Materials | Housing: Silvered brass Connectors: Goldplated CuBe |
| Historic Brand | Amphenol Procom |
| Dimensions | 215 x 30 x 30 mm / 8.5 x 1.1 x 1.1 in. (230 x 55 x 30 mm incl. connectors, adjustment screws and mounting brackets) |
| Weight | Approx. 0.45 kg / 0.99 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Interdigital Band-Pass Filter for the 2 GHz Band | Contact_50 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.