Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 4/4-FM |
|---|---|
| Filter Type | Band-pass filter |
| Frequency | 88 – 108 MHz |
| Max. Input Power | 50 W |
| Insertion Loss | ≤ 1.4 dB (typ. 1.2 dB) |
| Impedance | 50 Ω |
| Attenuation | See curve |
| VSWR | < 1.5:1 |
| Bandwidth | 3 – 4 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) or BNC (others on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | Approx. 165 x 104 x 33 mm / 6.50 x 4.10 x 1.30 in. |
| Weight | Approx. 0.5 kg / 1.10 lb. |
| Mounting | ø5 mm (4 holes) |
| Model | Product No. | Connection(s) | Add To Quote |
|---|---|---|---|
|
BPF 4/4-FM N(f) |
200002648 | N(f) | |
|
BPF 4/4-FM BNC(f) |
200001792 | BNC(f) |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.