No content found
This product doesn’t have any diagrams yet.
| Electrical | |
| Model | BPF 4/4 |
|---|---|
| Filter Type | Band-Pass Filters |
| Frequency | 66 – 88 MHz |
| Max. Input Power | 50 W |
| Insertion Loss | ≤ 1.4 dB (typ. 1.2 dB) |
| Impedance | 50 Ω |
| Reject Attenuation | See curves |
| VSWR | < 1.5:1 |
| Bandwidth | 3 – 4 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) (BNC(f), TNC(f), UHF(f) or SMA(f) on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | Approx. 165 x 104 x 33 mm / 6.50 x 4.10 x 1.30 in. |
| Weight | Approx. 0.5 kg / 1.10 lb. |
This product doesn’t have any diagrams yet.
| Model | Product No. | Model | Add To Quote |
|---|---|---|---|
|
BPF 4/4-N(f) |
200000887 | BPF 4/4-N(f) | |
|
BPF 4/4-4-N(f) |
200002757 | BPF 4/4-4-N(f) |
You need to be logged in into your account to view downloadable documents.