Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 6/3 |
|---|---|
| Filter Type | Band-pass filter |
| Frequency | 48 – 52 MHz |
| Max. Input Power | 50 W |
| Insertion Loss | ≤1.5 dB |
| Impedance | 50 Ω |
| Reject Attenuation | See curve |
| VSWR | < 1.5:1 |
| Bandwidth | See curve |
| Environmental | |
| Frequency Stability | Approx. 10 ppm / °C |
|---|---|
| Operating temperature range | -30 °C to +60 °C |
| Mechanical | |
| Connection(s) | N(f) (BNC(f), TNC(f), UHF(f) or SMA(f) on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 175 (incl. conn.) x 77 x 33 mm / 6.89 x 3.03 x 1.3 in. |
| Weight | Approx. 0.39 kg / 0.86 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for the 6 m Band | 200000891 |
You need to be logged in into your account to view downloadable documents.