Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 66-88 |
|---|---|
| Frequency | 66 – 88 MHz |
| Max. Input Power | 35 W |
| Insertion Loss | ≤ 0.9 dB typ. ≤ 0.8 dB |
| Impedance | 50 Ω |
| Reject Attenuation | See curve |
| VSWR | < 1.4:1 |
| Bandwidth | 22 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | FME(m) (others on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 50 x 21 x 48 mm (incl. conn.) / 1.97 x 0.83 x 1.89 in. |
| Weight | Approx. 0.06 kg / 0.13 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for 66 – 88 MHz | 200000972 |
You need to be logged in into your account to view downloadable documents.