Login required
You need to be logged in into your account to view downloadable documents.
Highly Selective Band-Pass Filter for the 450 MHz Band with High Power-Handling Capability (150 W)
Find Out MoreOther Files
| Electrical | |
| Model | BPF 70/3-150 |
|---|---|
| Filter Type | Band-pass filter |
| Frequency | 380 – 470 MHz |
| Max. Input Power | @ max. 1 dB insertion loss: 150 W @ max. 2 dB insertion loss: 75 W |
| Impedance | 50 Ω |
| Reject Attenuation | See curves |
| VSWR | ≤ 1.4:1 |
| Bandwidth | See curves |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) (BNC(f), TNC(f), UHF(f) or SMA(f) on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 257 (incl. conn.) x 125 x 50 mm / 1 0.11 (incl. conn.) x 4.92 x 1.96 in. |
| Weight | Approx. 1.17 kg / 2.58 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Highly Selective Band-Pass Filter for the 450 MHz Band with High Power-Handling Capability (150 W) | 200000926 |
You need to be logged in into your account to view downloadable documents.
The BPF 70/3-150 is delivered factory tuned. Depending on the nature of the problem the band-pass filter has to solve, please specify the relevant of the following data when ordering: Centre frequency, operating frequency of disturbed or disturbing transmitter, required attenuation at stop-frequency, tolerable insertion loss and, optionally: pass range bandwidth.
