No content found
This product doesn’t have any diagrams yet.
| Electrical | |
| Filter Type | Band-pass filter |
|---|---|
| Frequency | 32 – 42 MHz |
| Max. Input Power | 50 W |
| Insertion Loss | ≤ 1.8 dB (typ. ≤ 1.5 dB) |
| Impedance | 50 Ω |
| Reject Attenuation | See curves |
| VSWR | ≤ 1.5:1 |
| Bandwidth | See curves |
| Environmental | |
| Frequency Stability | Approx. 10 ppm / °C |
|---|---|
| Operating temperature range | -30 °C to +60 °C |
| Mechanical | |
| Connection(s) | N(f) (BNC(f), TNC(f), UHF(f) or SMA(f) on request) |
|---|---|
| Historic Brand | Procom |
| Dimensions | 175 (incl. conn.) x 77 x 33 mm / 6.88 x 3.03 x 1.30 in. |
| Weight | Approx. 0.39 kg / 0.86 lb. |
This product doesn’t have any diagrams yet.
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for the 8 m Band | 200000894 |
You need to be logged in into your account to view downloadable documents.