Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 800-1000 |
|---|---|
| Frequency | 800 – 1000 MHz |
| Max. Input Power | 15 W (25 W @ 50% duty cycle) |
| Insertion Loss | ≤ 1.5 dB typ. ≤ 1.2 dB |
| Impedance | 50 Ω |
| Reject Attenuation | See curve |
| VSWR | < 1.5:1 |
| Bandwidth | 200 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | FME(m) (others on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 50 x 21 x 48 mm / 1.97 x 0.83 x 1.89 in. (incl. conn.) |
| Weight | Approx. 0.06 kg / 0.13 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for 800 – 1000 MHz | 200000898 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.