No content found
This product doesn’t have any diagrams yet.
| Electrical | |
| Model | BPF 900/3 |
|---|---|
| Filter Type | Band-pass filter |
| Frequency | 820 – 960 MHz |
| Max. Input Power | 50 W |
| Insertion Loss | ≤ 1.2 dB |
| Impedance | 50 Ω |
| Attenuation 0-790 MHz | > 45 dB, See curves |
| Reject Attenuation | See curve |
| VSWR | ≤ 1.5:1 |
| Bandwidth | See curve |
| Environmental | |
| Frequency Stability | Approx. 10 ppm / °C |
|---|---|
| Operating temperature range | -30 °C to +60 °C |
| Mechanical | |
| Connection(s) | N(f) (BNC(f), TNC(f), UHF(f) or SMA(f) on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 153 x 77 x 33 mm / 6 x 3 x 1 in. |
| Weight | Approx. 0.35 kg / 0.77 lb. |
This product doesn’t have any diagrams yet.
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for the 900 MHz Band | 200000935 |
You need to be logged in into your account to view downloadable documents.