Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | BPF 900/4 |
|---|---|
| Filter Type | Band-pass filter |
| Frequency | 820 – 960 MHz |
| Max. Input Power | 50 W |
| Insertion Loss | ≤ 1.4 dB (typ.) |
| Impedance | 50 Ω |
| Reject Attenuation | Fc ±100 MHz ≥ 65 dB Fc ±500 MHz ≥ 100 dB Fc ±800 MHz ≥ 85 dB (See curve) |
| VSWR | ≤ 1.5:1 |
| Bandwidth | See curve |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) (BNC(f), TNC(f), UHF(f) or SMA(f) on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 152 x 115 x 33 mm / 5.99 x 4.52 x 1.30 in. |
| Weight | Approx. 0.5 kg / 1.10 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for the 900 MHz Band | 200000980 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.