Login required
You need to be logged in into your account to view downloadable documents.
Sturdy, 0 dBd, Omnidirectional lightning protected Base Station Antenna for the TETRA Bands
Find Out MoreOther Files
| Electrical | |
| Model | CXL 70-1HD/…-PT |
|---|---|
| Frequency | 380 – 400 MHz 410 – 430 MHz |
| Antenna Type | Coaxial dipole, broad-banded |
| Max. Input Power | 250 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| Pattern Type | Omnidirectional |
| 3 dB Beamwidth, E-Plane | 80 ° |
| Impedance | 50 Ω |
| Gain | 0 dBd (2.2 dBi) |
| VSWR | < 1.5:1 |
| Lightning Protection | 200 kA (Test pulse 10/350 μs) |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| HCM Code(s) | HCM000ND00, 040DE00 |
| Environmental | |
| Operating temperature range | -55 °C to +70 °C |
|---|---|
| Environmental | ETSI EN 300 019-2-4 Class 4.1 E. |
| Survival Wind Speed | 200 km/h |
| Ingress Protection | IP56 |
| Mechanical | |
| Wind Area | 0.085 sq. m / 0.91 sq. ft |
|---|---|
| Connection(s) | N(f) |
| Materials | Radome : Polyurethane-coated glass fibre Mounting bracket : Seawater resistant aluminium, epoxy-coated |
| Colour | White (RAL 9003) |
| Historic Brand | Amphenol Procom |
| Height | Approx. 1400 mm / 55.12 in. |
| Wind Load | 107 N (160 km/h) |
| Weight | Approx. 4.4 kg / 9.70 lb. |
| Mounting | On 58 to 108 mm / 2.28 – 4.25 in. dia. mast tube |
| Model | Product No. | Frequency | Add To Quote |
|---|---|---|---|
|
CXL 70-1HD/l-PT |
100000358 | 380-400 MHz | |
|
CXL 70-1HD/h-PT |
100000379 | 410-430 MHz |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.