Login required
You need to be logged in into your account to view downloadable documents.
Unity-Gain, Omnidirectional Base Station and Marine Antenna for the 450 MHz Band
Find Out MoreOther Files
| Electrical | |
| Model | CXL 70-1LW/… |
|---|---|
| Frequency | CXL 70-1LW/l: 380 – 430 MHz CXL 70-1LW/h: 420 – 470 MHz CXL 70-1LW/hs: 460 – 510 MHz |
| Antenna Type | Coaxial dipole, broad-banded |
| Max. Input Power | 200 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| Pattern Type | Omnidirectional |
| 3 dB Beamwidth, E-Plane | 80 ° |
| Impedance | 50 Ω |
| Gain | 0 dBd (2.2 dBi) |
| VSWR | < 1.5:1 |
| Bandwidth | 50 MHz |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| HCM Code(s) | HCM000ND00, 040DE00 |
| Environmental | |
| Operating temperature range | -35 °C to +70 °C |
|---|---|
| Survival Wind Speed | 290 km/h |
| Ingress Protection | IP66 |
| Mechanical | |
| Wind Area | 0.0192 sq. m / 0.21 sq. ft |
|---|---|
| Connection(s) | N(f) |
| Materials | Shroud: Polyurethane-coated glass fibre Mounting bracket: Seawater resistant aluminium, epoxy-coated U-bolt and fittings: Stainless steel |
| Colour | White (RAL 9003) |
| Historic Brand | Procom |
| Height | Approx. 680 mm / 26.77 in. |
| Wind Load | 24 N (160 km/h) |
| Dia. At Top End | 12 mm / 0.47 in. |
| Weight | Approx. 0.65 kg / 1.43 lb. |
| Dia. At Bottom End | 16 mm / 0.63 in. |
| Mounting | On 16 to 54 mm / 0.62 to 2.12 in. dia. mast tube |
| Model | Product No. | Frequency | Add To Quote |
|---|---|---|---|
|
CXL 70-1LW/l |
110000087 | 380 – 430 MHz | |
|
CXL 70-1LW/h |
110000083 | 420 – 470 MHz | |
|
CXL 70-1LW/hs |
110000085 | 460 – 510 MHz |
You need to be logged in into your account to view downloadable documents.
The antenna is delivered with a DC-connection between the antenna element and the mounting bracket.
Hereby Amphenol Procom declare that the product type is in compliance with EU Directive 2014/53/EU
The full text of the Declaration of Conformity is available at:
https://s3.us-west-2.amazonaws.com/catsy.1080/Declaration-of-Conformity-xxxxxxxxxxxxxxx.pdf