No content found
This product doesn’t have any diagrams yet.
| Electrical | |
| Model | CXL 70-3/GPS 4/… |
|---|---|
| Frequency | 380 – 400 MHz, 410 – 430 MHz |
| Antenna Type | Collinear antenna element / Quadrifilar Helix Active antenna |
| Max. Input Power | 25 W |
| 3 dB Beamwidth, H-Plane | Omnidirectional |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 30 ° |
| Impedance | 50 Ω |
| Gain | 3 dBd (5.2 dBi) |
| VSWR | < 2.0:1 |
| Bandwidth | 14 – 20 MHz dependent on model |
| Environmental | |
| Operating temperature range | -30 °C to +70 °C |
|---|---|
| Ingress Protection | IP56 |
| Mechanical | |
| Wind Area | 0.076 sq. m / 0.82 sq. ft |
|---|---|
| Connection(s) | N(f) |
| Materials | Radome : Polyurethane-coated glass fibre Mounting bracket : Seawater resistant aluminium, epoxy-coated |
| Colour | White (RAL 9003) |
| Historic Brand | Amphenol Procom |
| Height | Approx. 1950 mm / 76.77 in. |
| Wind Load | 97 N (160 km/h) |
| Weight | Approx. 3 kg / 6.61 lb. |
| Mounting | On 27 – 65 mm / 1.06 – 2.56 in. dia. mast tube |
This product doesn’t have any diagrams yet.
| Model | Product No. | Frequency | Add To Quote |
|---|---|---|---|
|
CXL 70-3/GPS 4/TETRA-l |
112000052 | 380 – 400 MHz | |
|
CXL 70-3/GPS 4/TETRA-h |
112000053 | 410 – 430 MHz |
You need to be logged in into your account to view downloadable documents.





Alternatively, filter type DIPLEXER DIPX 1000/1550-DC-H can be used. Either filter to be ordered separately.


