Login required
You need to be logged in into your account to view downloadable documents.
Diplexer for the 0 – 1000 MHz and 1550 – 2500 MHz Ranges
Find Out MoreOther Files
| Electrical | |
| Model | DIPX 1000/1550-DC-H/DCK |
|---|---|
| Frequency | Low port : 0 – 1000 MHz High port : 1550 – 2500 MHz |
| Max. Input Power | 15 W each port |
| Insertion Loss | 0 – 1000 MHz : ≤ 0.8 dB 1550 – 2000 MHz : ≤ 1.0 dB 2000 – 2500 MHz : ≤ 2.0 dB |
| Impedance | 50 Ω |
| Isolation | Low to high port : ≥ 45 dB |
| Max. DC-Current High Port | 200 mA |
| Max. DC-Voltage High Port | 25 V |
| Environmental | |
| Operating temperature range | -30 °C to +70 °C |
|---|---|
| Mechanical | |
| Connection(s) | LOW : FME HIGH : FME COM : FME DC cable : FME(f) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 50 x 21 x 48 mm / 1.97 x 0.83 x 1.89 in. |
| Weight | Approx. 0.075 kg / 0.17 lb. |
| DC Cable | Fixed 1 m RG 316 |
| Model | Product No. | Add To Quote |
|---|---|---|
| Diplexer for the 0 – 1000 MHz and 1550 – 2500 MHz Ranges | 200000789 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.