Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | LP 174-FME |
|---|---|
| Frequency | 0 – 174 MHz |
| Max. Input Power | 35 W |
| Pass Range | 0 – 174 MHz |
| Insertion Loss | < 0.6 dB, typ. 0.4 dB |
| Impedance | 50 Ω |
| Reject Attenuation | > 60 dB @ 380 – 1000 MHz |
| VSWR | < 1.5:1 |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | FME(m) (others on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 50 x 21 x 48 mm / 1.97 x 0.83 x 1.89 in. |
| Weight | Approx. 0.06 kg / 0.13 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Low-Pass Filter for 0 – 174 MHz | 200002184 |
You need to be logged in into your account to view downloadable documents.
