Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | LP 175 |
|---|---|
| Frequency | Pass band: 0 – 175 MHz (nominal): 138 – 175 MHz |
| Max. Input Power | 150 W |
| Pass Band Insertion Loss | 0.5 dB |
| Attenuation 270 – 320 MHz | > 50 dB |
| Application | Low-pass filter for the 2 m band |
| 1 dB Cut-Off Frequency | > 180 MHz |
| Attenuation 321 – 360 MHz | > 70 dB |
| VSWR | < 1.5:1 |
| Attenuation 361 – 800 MHz | > 80 dB |
| Attenuation 801 – 1100 MHz | > 60 dB |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 155 x 72 x 52 mm / 6.1 x 2.8 x 2.0 in. |
| Weight | Approx. 0.41 kg / 0.90 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Low-Pass Filter for the 160 MHz Band | 200001274 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.