Login required
You need to be logged in into your account to view downloadable documents.
Indoor Right Hand Circularly Polarized Antenna for the TETRA and LTE Bands
Find Out MoreOther Files
| Electrical | |
| Model | PCPI TETRA/LTE 800/RH |
|---|---|
| Frequency | TETRA: 380 – 430 MHz LTE: 790 – 850 MHz |
| Antenna Type | Right hand circularly polarized antenna |
| Max. Input Power | 35 W |
| 3 dB Beamwidth, H-Plane | 60 ° |
| Polarisation | Circular |
| 3 dB Beamwidth, E-Plane | 60 ° |
| Impedance | 50 Ω |
| Gain | 7 dBic (5 dBi) |
| VSWR | < 2.0:1 |
| In iBwave | Yes |
| Environmental | |
| Operating temperature range | -30 °C to +75 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Materials | Cover: PS (white) Chassis: Aluminium |
| Colour | Marine white |
| Historic Brand | Amphenol Procom |
| Dimensions | Approx. 415 x 415 x 70 mm / 16.34 x 16.34 x 2.76 in. |
| Weight | Approx. 1.9 kg / 4.19 lb. |
| Mounting | 4.5 mm dia. (4 holes) |
| Model | Product No. | Add To Quote |
|---|---|---|
| Indoor Right Hand Circularly Polarized Antenna for the TETRA and LTE Bands | 100000522 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.