Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | PRO-BPF 1800-1900-N |
|---|---|
| Frequency | 1800 – 1900 MHz |
| Max. Input Power | 35 W |
| Insertion Loss | ≤ 0.8 dB, typ. 0.6 dB |
| Impedance | 50 Ω |
| Reject Attenuation | See curve (typ.) |
| VSWR | < 1.4:1 |
| Bandwidth | 100 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) (other on request) |
|---|---|
| Historic Brand | Procom |
| Dimensions | 95 (incl. conn) x 24 x 57 mm / 3.74 x 0.94 x 2.24 in. |
| Weight | Approx. 0.24 kg / 0.53 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for 1800 – 1900 MHz | 200001835 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.