Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | PRO-BPF 800-1000-N |
|---|---|
| Frequency | 800 – 1000 MHz |
| Max. Input Power | 35 W |
| Insertion Loss | ≤ 1.2 dB, typ. 1.0 dB |
| Impedance | 50 Ω |
| Reject Attenuation | See curves |
| VSWR | < 1.4:1 |
| Bandwidth | 200 MHz |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) (other on request) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 95 (incl. conn.) x 24 x 57 mm / 3.74 x 0.94 x 2.24 in. |
| Weight | Approx. 0.24 kg / 0.53 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| Band-Pass Filter for 800 – 1000 MHz | 200001834 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.