No content found
This product doesn’t have any diagrams yet.
Receiver Multicoupler family with redundant amplifier system for the VHF & the low UHF range 30 – 960 MHz.
Find Out MoreOther Files
| Electrical | |
| Power Supply | 230 V AC models : 198 to 264 V AC 47 – 63 Hz / Max. 0.16 A 115 V AC models : 99 to 132 V AC 47 – 63 Hz / Max. 0.32 A |
|---|---|
| Model |
PRO-DAR4 & PRO-DAR8PRO-DAR12 & PRO-DAR16 (Ask for availability)
|
| Gain (Input To All Outputs) | 2 dB nominal |
| Frequency | 30 – 960 MHz |
| Gain variance | < ±2.0 dB |
| Max. Output Power @ 1 dB Compression (P1dB) | > 10 dBm |
| Noise Figure, Amplifier | 30 – 520 MHz : < 3.0 dB 520 – 960 MHz : < 3.5 dB |
| Output 3. Order Intercept point (OIP3) | 30 – 520 MHz : > 30 dBm 520 – 960 MHz : > 25 dBm |
| Impedance | 50 Ω |
| Output 2. Order Intercept point (OIP2) | > 45 dBm |
| Max. Input Power (dBm) | 23 dBm |
| Isolation between outputs | 30 – 100 MHz : > 20 dB 100 – 400 MHz : > 27 dB 400 – 960 MHz : > 20 dB |
| Input VSWR | ≤ 2.0:1 |
| Input-Output Isolation | > 30 dB |
| Effective Noise Figure all outputs | < 5 dB |
| Output VSWR | ≤ 1.5:1 |
| DC Supply, 12 V DC types | 10.8 to 14.4 V DC / 600 mA |
| DC Supply, 24 V DC types | 20 to 33 V DC / 600 mA |
| DC Supply, 48 V DC types | 40 to 60 V DC / 125 mA |
| No. of channels |
4 or 812 or 16
|
| Environmental | |
| Operating temperature range | -10 °C to +60 °C |
|---|---|
| Humidity | < 90% non-condensing |
| Mechanical | |
| Power Connector | 3-terminal IEC60320-1 C14 (m) |
|---|---|
| Connection(s) | N(f) (standard) BNC(f), TNC(f) or SMA(f), please contact for availability |
| DC Connector | 3-pole Phoenix terminal block/header |
| Historic Brand | Amphenol Procom |
| Dimensions |
PRO-DAR4 & PRO-DAR8 :
19″ x 1HU x 261 mm (482.6 x 44.45 x 261 mm) / (19.02 x 1.75 x 10.28 in.)PRO-DAR12 & PRO-DAR16 : 19″ x 2HU x 261 mm (482.6 x 89.9 x 261 mm) / (19.02 x 3.54 x 10.28 in.) |
| Weight |
PRO-DAR4 PRO-DAR8 : Approx. 3.1 kg. / 6.83 lb.PRO-DAR12 PRO-DAR16 : Approx. TBD kg. / TBD lb.
|
| Alarm Connector | 3-pole Phoenix terminal block/header |
This product doesn’t have any diagrams yet.
| Model | Product No. | Add To Quote |
|---|---|---|
| Receiver Multicoupler family with redundant amplifier system for the VHF & the low UHF range 30 – 960 MHz. | PRO-DAR |
You need to be logged in into your account to view downloadable documents.
Use the guide below to make the name of the PRO-DAR you would like to buy. Remember to buy the Power cable separately if needed.
| Model | No. of outputs | AC Power | DC Power | Antenna Connector | Rx Connector | Number of loads | Preselector filter |
|---|---|---|---|---|---|---|---|
| PRO-DAR | 4 outputs = 4 8 outputs = 8 12 outputs = 12*** 16 outputs = 16*** |
230V AC = -230 V 115V AC = -115 V |
12V DC = /12 V 24V DC = /24 V 48V DC = /48 V |
N-female = -N TNC-female = -TNC BNC-female = -BNC SMA-female = -SMA |
N-female = /N TNC-female = /TNC BNC-female = /BNC SMA-female = /SMA |
No load = blank * One 1W load = -1L Two 1W loads = -2L Three 1W loads = -3L |
No filter = blank See tables with preselectors below |
| Naming Example | |||||||
| PRO-DAR | 8 | -230V | /12V | -N | /N | -1L | BPF 118-137-C |
Naming Example: PRO-DAR8-230V/12V-N/N-1L BPF 118-137 C
* Terminating unused ports will secure the electrical performances of the RMC.
** “Blank” means sign omitted.
***Ask for availability
| Model | Product No. |
|---|---|
| Power Cable EU , with Ground | 210002646 |
| Power Cable UK , with Ground | 210002647 |
| Power Cable US , with Ground | 210002648 |
PRO-DAR4-N & PRO-DAR8-N

PRO-DAR8-N – Rear side

PRO-DAR12-N & PRO-DAR16-N

PRO-DAR12-N & PRO-DAR16-N – Rear side

Band selective standard blackbox filters (other filters on request)
| TYPE DESIGNATION | FILTER TYPE | PASS BAND FREQUENCY RANGE |
|---|---|---|
| BPF 66-88 | Band pass | 66 – 88 MHz |
| BPF 88-108 | Band pass | 88 – 108 MHz |
| BPF 112-136 | Band pass | 112 – 136 MHz |
| BPF 118-137 | Band pass | 118 – 137 MHz |
| BPF 118-174 | Band pass | 118 – 174 MHz |
| BPF 136-225 | Band pass | 136 – 225 MHz |
| BPF 146-174 | Band pass | 146 – 174 MHz |
| BPF 225-400 | Band pass | 225 – 400 MHz |
| BPF 300-500 | Band pass | 300 – 500 MHz |
| BPF 800-1000 | Band pass | 800 – 1000 MHz |
| LP 174-FME | Low pass | 0 – 174 MHz |
| HP 380-FME | High pass | 380 – 1000 MHz |
Steep sided standard BP filters:
| TYPE DESIGNATION | FILTER TYPE | PASS BAND FREQUENCY RNGE | STOP BAND FREQUENCY RANGE |
|---|---|---|---|
| PRO-BPF 118-144 XS (Please contact for availabilty) | Band pass | 118 – 144 MHz | 0 – 108 MHz and 155 – 1000 MHz |
| PRO-BPF 225-380 XS (Please contact for availabilty) | Band pass | 225 – 380 MHz | 0 – 200 MHz and 410 – 1000 MHz |
| PRO-DBPF 118-144/225-380 XS (Please contact for availabilty) | Dual Band pass | 118 – 144 MHz and 225 – 380 MHz | 0 – 108 MHz, 155 – 200 MHz and 410 – 600 MHz |
Narrow band standard BP filters:
| TYPE DESIGNATION | FILTER TYPE | CENTER FREQUENCY | -1 dB BANDWIDTH |
|---|---|---|---|
| BPF 4/4-[BW] | Band pass | To be ordered within 66 – 88 MHz | To be specified as 2, 4 or 6 MHz |
| BPF 3/4 | Band pass | To be ordered within 112 – 136 MHz | 1.5 MHz |
| BPF 2/4-[BW] | Band pass | To be ordered within 144 – 175 MHz | To be specified as 2, 4 or 6 MHz |
| BPF 70/4-HX | Band pass | To be ordered within 380 – 470 MHz | To be ordered within 3 – 15 MHz |
| BPF 900/4 | Band pass | To be ordered within 820 – 960 MHz | Typ. 7 MHz |
Hereby Amphenol Procom declare that the product type PRO-DAR is in compliance with EU Directive 2014/53/EU and
the UK Radio Equipment Regulations 2017 (S.I. 2017 No. 1206).
The full text of the Declaration of Conformity is available at: