Login required
You need to be logged in into your account to view downloadable documents.
Diplexer for the 0 – 174 MHz and 223 – 960 MHz Ranges
Find Out MoreOther Files
| Electrical | |
| Model | PRO-DIPX 174/223-960-… |
|---|---|
| Frequency | Ant-low port : 0 – 174 MHz Ant-high port : 223 – 960 MHz |
| Type | Diplexer |
| Max. Input Power | 50 W each port |
| Insertion Loss | < 0.5 dB |
| Impedance | 50 Ω |
| Isolation | Low to high port : 30 dB |
| VSWR | < 1.5:1 |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Ingress Protection | IP64 |
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 107 x 89 x 30 mm / 4.21 x 3.50 x 1.18 in. |
| Weight | Approx. 0.35 kg / 0.77 lb. |
| Mounting | 4.2 mm dia. (4 holes) |
| Model | Product No. | Add To Quote |
|---|---|---|
| Diplexer for the 0 – 174 MHz and 223 – 960 MHz Ranges | 200001848 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.