Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | PRO-PM1-2/70 |
|---|---|
| Frequency | 140 – 470 MHz |
| Max. Input Power | 250 W |
| Insertion Loss | < 0.1 dB |
| Impedance | 50 Ω |
| VSWR | < 1.1:1 |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 89 x 39.5 x 29 mm / 3.50 x 1.55 x 1.14 in. |
| Weight | Approx. 0.14 kg / 0.31 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| 1-Channel Power Monitors | 210000962 |
You need to be logged in into your account to view downloadable documents.

All dimensions are given in mm [in.]