Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | PRO-RPS-2-N |
|---|---|
| Frequency | 50 – 1000 MHz |
| Max. Input Power | 2 W |
| Insertion Loss | < 4.2 dB |
| Impedance | 50 Ω |
| Isolation between outputs | > 20 dB |
| VSWR | < 1.3:1 |
| No. of channels | 2 |
| Environmental | |
| Operating temperature range | -30 °C to +60 °C |
|---|---|
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Historic Brand | Amphenol Procom |
| Dimensions | 99 x 39 x 28 mm / 3.89 x 1.53 x 1.10 in. |
| Weight | Approx. 0.15 kg / 0.33 lb. |
| Mounting | 3.2 mm / 0.12 in. dia. countersunk (4 holes) |
| Model | Product No. | Add To Quote |
|---|---|---|
| 2-Channel Rx Power Splitter | 210000599 |
You need to be logged in into your account to view downloadable documents.


All dimensions are given in mm [in.]