Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.1-98 |
|---|---|
| Frequency | 88 – 108 MHz |
| Max. Input Power | 150 W |
| 3 dB Beamwidth, H-Plane | Omni – will depend on mounting distance from mast. |
| Polarisation | Linear (Vertical or Horizontal) |
| 3 dB Beamwidth, E-Plane | 80 ° |
| Impedance | 50 Ω |
| Gain | 0 dBd (omni – will depend on mounting distance from mast) |
| VSWR | < 1.5:1 |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Environmental | |
| Ingress Protection | IP68 |
|---|---|
| Mechanical | |
| Connection(s) | N(f) on 3m RG213/U cable |
|---|---|
| Materials | Boom, 32 mm dia. aluminium elements, 19.1 mm dia. aluminium balun, fully moulded enclosure |
| Historic Brand | Skymasts |
| Dimensions | 1330 x 1360 x 100 mm / 52.36 x 53.54 x 3.94 in. |
| Wind Load | 140 N (160 km/h) |
| Weight | Approx. 3.3 kg / 7.28 lb. |
| Mounting Bracket | 3202078/68 + 3201079/00 (Ordered Separately) |
| Balun Encapsulant | Polyurethane Resin U-600 |
| Alternate Mounting Bracket | 0900912/00, 0302032/68, or 0300064/00 + U-Bolts to match mounting pipe diameter (Ordered Separately) |
| Model | Product No. | Add To Quote |
|---|---|---|
| Centre fed folded dipole 88 – 108 MHz | S.1-98 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.