Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.1H-127 |
|---|---|
| Frequency | 117 – 137 MHz |
| Max. Input Power | 500 W |
| 3 dB Beamwidth, H-Plane | Omni – will depend on mounting distance from mast. |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 85 ° |
| Impedance | 50 Ω |
| Gain | 0 dBd (omni – will depend on mounting distance from mast) |
| VSWR | < 1.5:1 |
| Front-To-Back Ratio | 4 dB (when mounted on conductive pole) |
| Antistatic Protection | All metal parts DC-grounded (Connector shows a DC-short) |
| Mechanical | |
| Elements | 19 x 1.6 mm dia. / 0.75 x 0.06 in. wall aluminium alloy grade 6063T6 |
|---|---|
| Connection(s) | N(f) on 3m RG213/U cable |
| Boom Material | 48.4 x 4.5 mm dia. / 1.91 x 0.18 in. wall aluminium alloy grade 6082T6 |
| Fasteners | Stainless steel grade A2-70 |
| Length | Approx. 1500 mm / 59.06 in. |
| Element Clamps | Machined aluminium alloy |
| Historic Brand | Skymasts |
| Wind Load | 202 N (160 km/h) |
| Weight | Approx. 5.3 kg / 11.68 lb. |
| Balun Encapsulant | Polyurethane Resin U-600 |
| Model | Product No. | Add To Quote |
|---|---|---|
| Heavy duty high power centre fed folded dipole 117 – 137 MHz | S.1H-127 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.