Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.3Y-127-4 |
|---|---|
| Frequency | 117 – 137 MHz |
| Max. Input Power | 500 W |
| 3 dB Beamwidth, H-Plane | 100° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 15° |
| Impedance | 50 Ω |
| Gain | 11 dBd (13.2 dBi) |
| VSWR | < 1.5:1 |
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Mast Aperture Required | 9.6m |
| Historic Brand | Skymasts |
| Wind Load | 780 N (160 km/h) |
| Weight | Approx. 20 kg / 44.09 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| 3 element Yagi antenna 117 – 137 MHz | S.3Y-127-4 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.