Login required
You need to be logged in into your account to view downloadable documents.
| Electrical | |
| Model | S.6Y-127-6 |
|---|---|
| Frequency | 117 – 137 MHz |
| Max. Input Power | 500 W |
| 3 dB Beamwidth, H-Plane | 61 ° |
| Polarisation | Vertical |
| 3 dB Beamwidth, E-Plane | 12 ° |
| Impedance | 50 Ω |
| Gain | 16.3 dBd (18.4 dBi) |
| VSWR | < 1.5:1 |
| Mechanical | |
| Connection(s) | N(f) |
|---|---|
| Mast Aperture Required | 14.4m |
| Historic Brand | Skymasts |
| Wind Load | 1470 N (160 km/h) |
| Weight | Approx. 65 kg / 143.30 lb. |
| Model | Product No. | Add To Quote |
|---|---|---|
| 6 stack 6 element Yagi array, 18.4 dBi | S.6Y-127-6 |
You need to be logged in into your account to view downloadable documents.
This product doesn’t have additional information yet.